Mandatory public disclosure of school information and compliance certificates.
Basic school details and registration credentials.
| Information Parameter | School Details |
|---|---|
| Name of the School | Mother Teresa Public School |
| Affiliation Number | 830456 (CBSE) |
| School Code | 41234 |
| Complete Address | Near City Centre, Mangalore, Karnataka β 575001 |
| Principal Name & Qualification | Dr. (Mrs.) Shailaja Rao (M.Sc., M.Ed., Ph.D.) |
| School Email Address | info@mtps.edu.in |
| School Phone Number | +91 824 234 5678 |
Official certificates and compliance reports. Click "View" to open PDF in a secure viewer.
Official CBSE affiliation confirmation details.
Registration certificate of the Mother Teresa Educational Trust.
NOC issued by the State Government for CBSE affiliation.
School recognition certificate under RTE Act.
Safe building clearance from the PWD competent authority.
Compliance safety certificate from Fire Services Department.
Drinking water purity and sanitation hygiene certificate.
Mandatory self-certification form submitted by school.
Detailed campus and facility specifications as per CBSE disclosure requirements.
| Facility / Area | Specification / Details |
|---|---|
| Total Campus Area | 8,200 sq.m (approx. 2.03 acres) |
| Built-up Area (Main Building) | 4,500 sq.m across 3 floors |
| Playground / Sports Area | 2,200 sq.m (Cricket, Football, Basketball, Badminton courts) |
| Number of Classrooms | 25 (each β₯ 500 sq.ft with natural ventilation & LED lighting) |
| Science Laboratories | 3 Labs β Physics, Chemistry, Biology (fully equipped) |
| Computer Laboratories | 2 Labs β 60 nodes (Core i5, Windows 11) with 100 Mbps fibre internet |
| Mathematics Laboratory | 1 dedicated Maths Activity Lab |
| Language Laboratory | 1 Lab with audio-visual learning systems |
| Library | 1 Central Library β 12,000+ books, 18 periodicals, digital catalogue |
| Toilets β Boys | 12 seats (4 per floor) with running water, handwash facility |
| Toilets β Girls | 14 seats (incl. sanitary vending machines) with privacy screens |
| Toilets β Staff | 6 seats (separate for male/female staff) |
| Barrier-Free Access (Differently Abled) | Ramps, wide corridors, accessible toilets on ground floor |
| Drinking Water Facility | RO-purified water dispensers on every floor (6 units total) |
| Auditorium / Hall | 1 Multipurpose Hall β capacity 600 persons with AV system |
| Canteen / Tuck Shop | 1 Hygienic canteen with FSSAI-compliant food preparation |
| Medical Room | 1 First-aid room with qualified nurse (on campus, all school hours) |
| CCTV Surveillance | 68 cameras covering all corridors, entrances, and playgrounds |
| Fire Safety Equipment | 32 fire extinguishers, smoke detectors, emergency exit signage throughout |
| School Bus Fleet | 8 GPS-tracked buses covering 22 routes across Mangalore district |
Overview of academic structure, curriculum, and school operational details.
| Academic Parameter | Details |
|---|---|
| Classes Offered | Kindergarten (KG) to Class XII |
| Primary Section | Classes I β V |
| Middle Section | Classes VI β VIII |
| Secondary Section | Classes IX β X |
| Senior Secondary | Classes XI β XII (Science, Commerce, Humanities) |
| Medium of Instruction | English |
| Second Language | Hindi / Kannada / Sanskrit |
| Type of School | Day School |
| School Shifts | Single Shift |
| School Timing | 8:15 AM β 3:15 PM (MonβSat) |
| Working Days / Year | 220 days (as per CBSE norms) |
| Curriculum Framework | CBSE NEP-2020 aligned curriculum |
| Co-Curricular Activities | Debate, Drama, Art, Music, Dance, Robotics, NCC |
| Sports Programme | Cricket, Football, Basketball, Athletics, Karate, Chess |
Qualified and experienced teaching staff committed to academic excellence.
| Category | Designation | Required Qualification | Sanctioned | Appointed | Vacancy |
|---|---|---|---|---|---|
| Post Graduate Teacher (PGT) | Senior Teacher (Classes XIβXII) | PG + B.Ed | 14 | 14 | Nil |
| Trained Graduate Teacher (TGT) | Teacher (Classes VIβX) | Graduation + B.Ed | 24 | 22 | 02 |
| Primary Teacher (PRT) | Teacher (Classes IβV) | 12th + D.El.Ed / B.El.Ed | 24 | 24 | Nil |
| Physical Education | PET / Sports Coach | B.P.Ed / M.P.Ed | 3 | 3 | Nil |
| Special Educator | Resource Teacher | B.Ed (Special Ed.) | 2 | 2 | Nil |
| Art & Craft / Music / Dance | Activity Teacher | Diploma / Degree in respective art | 3 | 3 | Nil |
| Librarian | Library-in-Charge | B.Lib.Sc. / M.Lib.Sc. | 1 | 1 | Nil |
| Counsellor | School Counsellor | M.A. Psychology / M.Sc. Counselling | 1 | 1 | Nil |
| Non-Teaching / Administrative | Clerks, Peons, Drivers, Lab Attendants | As per post requirement | 24 | 22 | 02 |
Fee structure and audited financial disclosures as mandated by CBSE norms.
| Class / Category | Tuition Fee (Annual) | Development Fee |
|---|---|---|
| Kindergarten (KG) | Rs. 28,000 | Rs. 5,000 |
| Class I β V (Primary) | Rs. 32,000 | Rs. 5,500 |
| Class VI β VIII (Middle) | Rs. 38,000 | Rs. 6,000 |
| Class IX β X (Secondary) | Rs. 44,000 | Rs. 7,000 |
| Class XI β XII (Sr. Secondary) | Rs. 52,000 | Rs. 8,500 |
| Transport Fee (per route) | Rs. 12,000 β Rs. 18,000 per annum (distance-based) | |
The school's audited financial statements for the previous three fiscal years are maintained at the administrative office and are available for inspection by CBSE/parents on request. Accounts are audited by a Chartered Accountant as per the Trust's annual audit cycle.
The fee structure is approved by the School Management Committee and the Karnataka School Fee Regulatory Committee. The school does not charge any capitation fee or make any unauthorized collection from students or parents.
25% fee concession for siblings, 100% fee waiver under RTE Act (Cl. IβVIII), merit scholarships for top-5 Board result students, and special support for economically weaker students.
CBSE Board examination results for the last three academic years β Class X & XII.
CBSE Board Examinations
Class X Results
Class XII Results
CBSE Board Examinations
Class X Results
Class XII Results
CBSE Board Examinations
Class X Results
Class XII Results
Mother Teresa Public School has maintained a pass rate consistently above 97% across both Class X and Class XII over the last five years. Multiple students appear in the CBSE district merit lists each year. Detailed subject-wise and stream-wise results are available at the school office on request.
Constituted as per CBSE Affiliation Bye-laws 2018 (Rule 10.3) for effective school governance.
Chairman, Mother Teresa Educational Trust
ChairpersonPrincipal, Mother Teresa Public School
Member SecretaryTrustee, Mother Teresa Educational Trust
Member β ManagementTrustee, Mother Teresa Educational Trust
Member β ManagementSenior Teacher (PGT β Mathematics)
Member β Teacher Rep.TGT β Science & Social Studies
Member β Teacher Rep.Parent β Class X Student
Member β Parent Rep.Parent β Class VII Student
Member β Parent Rep.Education Expert, Mangalore University
Member β EducationistLegal Advisor & Community Representative
Member β CommunityMedical Professional, KMC Mangalore
Member β Medical ExpertChartered Accountant β School Auditor
Member β FinanceThe SMC is constituted as per CBSE Affiliation Bye-laws and meets at least four times a year. It oversees curriculum planning, infrastructure development, financial management, student welfare, and compliance with CBSE norms. Minutes of SMC meetings are maintained at the school office.
Important links to CBSE portals for parents, students, and staff reference.
Central Board of Secondary Education β main portal for circulars, results & norms.
cbse.gov.inOnline affiliation management system for schools β renewals, upgrades, inspections.
saras.cbse.gov.inCurriculum, syllabus, sample papers, NCERT resources & academic guidelines.
cbseacademic.nic.inOfficial CBSE Board results for Class X & XII β accessible post-declaration.
results.cbse.nic.inDigital Marks Verification & Academic Repository β download mark sheets online.
parinam.cbse.gov.inDigitally verified certificates and mark sheets for students via DigiLocker portal.
cbseit.inNational Council of Educational Research & Training β free NCERT textbooks & resources.
ncert.nic.inNational Digital Infrastructure for Teachers and Students β e-learning resources.
diksha.gov.inAdministrative Office: MonβSat, 9 AM β 3 PM
Near City Centre, Mangalore β 575001